







| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
RAMRamses ![]() | $3.47M | 0.5 % | 1.88 % | 0.62 % | 30865 | 1mo | ||
websitethis is not a website ![]() | $419.93K | -5.79% | -15.18% | -18.89% | 746 | 2mo | ||
MANIFESTManifesting ![]() | $11.46M | -0.6% | -1.21% | -5.11% | 12341 | 4mo | ||
HMMThinking Cat ![]() | $12.49M | -0.21% | -5.84% | -11.32% | 2933 | 2mo | ||
worldworld.xyz ![]() | $310.86K | 0.24 % | 11.9 % | 33.43 % | 39439 | 3mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $2.23M | -0.83% | -1.44% | -1.37% | 6915 | 9mo | ||
NUDESSend Nudes ![]() | $627.71K | 2.94 % | 7.58 % | 5.46 % | 16618 | 1mo | ||
DELTADelta ![]() | $15.40M | -0.98% | -6.39% | -12.63% | 6805 | 2mo | ||
![]() HOTBOTHot Bot ![]() | $606.79K | 7.39 % | 10.34 % | -2.8% | 73050 | 4d | ||
HOOKEDHooked ![]() | $7.35M | -1.73% | -6.33% | -5.76% | 35711 | 8d |
| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
![]() HOTBOTHot Bot ![]() | $606.79K | 7.39 % | 10.34 % | -2.8% | 73050 | 4d | ||
wwwworld wide web ![]() | $550.05K | 3.57 % | 35.35 % | -15.61% | 134885 | 4d | ||
RDUBSDubs the Cat ![]() | $73.42K | 1.12 % | -33.32% | -23.37% | 172 | 18d | ||
![]() familiarsfamiliars.family ![]() | $30.87K | -0.56% | -0.34% | -9.85% | 55402 | 12d | ||
AQUAAqua ![]() | $16.91K | - | -9.84% | -9.29% | 2146 | 20d | ||
![]() LADLunar Lad ![]() | $438.90K | - | 0.65 % | 0.4 % | 20420 | 7mo | ||
FROGEFroge ![]() | $244.88K | 9.39 % | 29.99 % | 26.81 % | 5383 | 21d | ||
StampZcash Shielded Assets ![]() | $329.77K | -2.45% | 4.32 % | -2.7% | 80887 | 16d | ||
![]() MUSEPADMusepad ![]() | $25.27K | - | -10.78% | -16.77% | 13403 | 20d | ||
MMMeme Man ![]() | $10.34K | 1.09 % | -5.36% | 9.43 % | 42696 | 27d |
Solana
Robinhood
Ethereum
BSC
Arc
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
BATONROGUEBaton Rogue ![]() | $818.15K | -8.22% | 20.87 % | 1.13K % | 98975 | 1d | ||
PURRSWORDPurrsword ![]() | $4.06K | -0.43% | -1.67% | -0.93% | 153657 | 3d | ||
SOCKETSocket ![]() | $42.64K | -36.07% | -31.81% | -86.21% | 27946 | 4d | ||
AgencyAgency ![]() | $16.37M | -3.91% | 13.21 % | -0.46% | 48126 | 4d | ||
![]() HOTBOTHot Bot ![]() | $606.79K | 7.39 % | 10.34 % | -2.8% | 73050 | 4d | ||
![]() L4VAL4VA ![]() | $1.22M | - | 0.31 % | 0.41 % | 29 | 8d | ||
![]() GRILLDADGrill Dad ![]() | $4.62K | - | -2.26% | -21.1% | 100 | 4d | ||
wwwworld wide web ![]() | $550.05K | 3.57 % | 35.35 % | -15.61% | 134885 | 4d | ||
BlackHolesBlackHoles ![]() | $3.14K | -1.34% | -0.91% | -3.73% | 28130 | 4d | ||
![]() BABYPIMPINBabyPimpin21flavors ![]() | - | - | - | - | - | 6d |