







| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
wolfShadowwolf ![]() | $6.00K | 11.56 % | 20.09 % | 135 % | 1576 | 5d | ||
PUNKpunk ![]() | $2.19M | -0.27% | -23.98% | -77.16% | 4268 | 22d | ||
![]() BORTBORT ![]() | $224.23K | -0.26% | 3.5 % | 6.73 % | 35703 | 6mo | ||
ZENZEN ![]() | $153.02K | -8.24% | -3.39% | -57.37% | 51205 | 1mo | ||
![]() KABUTOKabuto ![]() | $337.93K | 1.02 % | -0.3% | -6.39% | 12914 | 5mo | ||
![]() PFUPixelated Farting Unicorn ![]() | $248.01K | 8.41 % | 33.32 % | -19.87% | 50613 | 1mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $611.99K | -2.64% | -1.54% | -0.89% | 6915 | 4mo | ||
RAGERAGE ![]() | $24.33K | -2.64% | -3.95% | -23.48% | 15325 | 1mo | ||
aircoinaircoin ![]() | $1.29M | -1.97% | -3.41% | -12.55% | - | 9mo | ||
![]() 4Ball4Ball ![]() | $724.53K | -6.98% | 0.66 % | 64.85 % | 20289 | 3mo |
| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
MIRRORMirror ![]() | $640.97K | -8.44% | 10.64 % | -46.93% | 18688 | 6d | ||
![]() BORTBORT ![]() | $224.23K | -0.26% | 3.5 % | 6.73 % | 35703 | 6mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $611.99K | -2.64% | -1.54% | -0.89% | 6915 | 4mo | ||
![]() KILROYKilroy was here ![]() | $411.34K | -1.16% | 9.04 % | -17.41% | 5618 | 6mo | ||
![]() GASGAS ![]() | $378.91K | -1.64% | 7.8 % | 17.9 % | 33964 | 2mo | ||
assfaceassface ![]() | $506.01K | 17.56 % | 71.24 % | 984 % | 56328 | 22d | ||
PUNKpunk ![]() | $2.19M | -0.27% | -23.98% | -77.16% | 4268 | 22d | ||
![]() HeavyPulpHeavyPulp ![]() | $503.11K | -2.52% | -7.44% | -13.2% | 35898 | 3mo | ||
aircoinaircoin ![]() | $1.29M | -1.97% | -3.41% | -12.55% | - | 9mo | ||
jellyPrediction Jelly ![]() | $2.16M | 7.47 % | -3.56% | 37.49 % | 70198 | 1mo |
Solana
Ethereum
BSC
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
wolfShadowwolf ![]() | $6.00K | 11.56 % | 20.09 % | 135 % | 1576 | 5d | ||
USCULTunstable cult ![]() | $3.71K | -3.76% | -16.89% | -89.89% | 662 | 5d | ||
![]() CMTCOINMARKETTOK ![]() | - | - | - | - | - | 4d | ||
MIBMEMES IN BLACK ![]() | $61.82K | -10.81% | -50.29% | -48.61% | 2784 | 7d | ||
MIRRORMirror ![]() | $640.97K | -8.44% | 10.64 % | -46.93% | 18688 | 6d | ||
SELLORMichul Sellor ![]() | $45.91K | 15.09 % | -44.7% | -92.75% | 48271 | 5d | ||
![]() FRAWGTiny Frawg (Official) ![]() | $8.41K | - | 19.39 % | -52.01% | 377 | 1mo | ||
AppleApple ![]() | $1.22M | -10.1% | -15% | -46.48% | 50282 | 7d | ||
![]() trollstrolls ![]() | $2.27K | - | -1.39% | -1.76% | 58841 | 7d | ||
![]() HOUSTONHouston ![]() | $13.66K | 0.86 % | -4.64% | -4.54% | 2375 | 12d |