







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
GMEGameStop ![]() | $2.92M | -2.65% | -4.12% | 1.21 % | 11991 | 21d | ||
![]() DoomDoom ![]() | $729.60K | 3.19 % | -29.49% | 11.98 % | 80882 | 9d | ||
MANIFESTManifesting ![]() | $7.69M | 0.32 % | 0.39 % | -7.13% | 12341 | 2mo | ||
![]() PARALOOMParaloom ![]() | $208.94K | 5.69 % | 4.7 % | -9.02% | 15396 | 2mo | ||
worldworld.xyz ![]() | $1.76M | 2.27 % | -4.6% | 3.68 % | 39439 | 1mo | ||
![]() KABUTOKabuto ![]() | $253.23K | 0.18 % | -1.64% | 9.46 % | 12914 | 8mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $4.60M | -2.25% | 2.54 % | -5.27% | 6915 | 7mo | ||
![]() HeavyPulpHeavyPulp ![]() | $1.00M | 3.1 % | 1.34 % | 12.37 % | 35898 | 6mo | ||
aircoinaircoin ![]() | $943.20K | 0.08 % | 1.93 % | 3.74 % | - | 12mo | ||
PlumberPlumber ![]() | $3.64M | 32.84 % | 34.74 % | 40.37K % | 107932 | 1d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
BLINKdont blink ![]() | $2.39M | 5.83 % | -23.98% | 49.93K % | 39907 | 4d | ||
omoomo ![]() | $264.00K | 14.52 % | 740 % | 740 % | 36213 | 3d | ||
MANLETMANLET ![]() | $6.03M | -2.25% | -9.55% | 2.13K % | 5008 | 7d | ||
BUTTHOLEBUTTHOLE ![]() | $2.68M | 11 % | -2.24% | -6.82% | 5853 | 5d | ||
![]() LADLunar Lad ![]() | $344.37K | 3.04 % | 2.98 % | 3.19 % | 20420 | 5mo | ||
PODPodium ![]() | $100.82K | -13.36% | -9.08% | -38.31% | 7463 | 6d | ||
AOBAll on BINANCE ![]() | $1.55M | -0.74% | 0.4 % | 8.29 % | 30347 | 8d | ||
![]() DoomDoom ![]() | $729.60K | 3.19 % | -29.49% | 11.98 % | 80882 | 9d | ||
![]() RUSSThe Nietzschean Dog ![]() | $30.97K | -3.13% | -7.59% | -38.2% | 1373 | 18d | ||
OFFICIALOfficial Official Coin ![]() | $117.52K | -9.36% | 49.36 % | 24.6 % | 79451 | 10d |
Solana
Robinhood
Ethereum
BSC
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
Empty | ||||||||