







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
MANIFESTManifesting ![]() | $8.35M | -0.66% | -0.05% | -4.19% | 12341 | 2mo | ||
![]() PARALOOMParaloom ![]() | $268.01K | 0.52 % | 12.07 % | 5.3 % | 15396 | 1mo | ||
![]() ChatonLe Chaton Fat ![]() | $44.17K | -3.09% | 11 % | -27.26% | 12892 | 1mo | ||
worldworld.xyz ![]() | $2.89M | -13.04% | 15.61 % | 21.52 % | 39439 | 24d | ||
![]() KABUTOKabuto ![]() | $419.19K | 0.67 % | -0.89% | 2.83 % | 12914 | 7mo | ||
QUESTPokéQuest ![]() | $12.75K | 1.41 % | 3.28 % | 5.6 % | 40754 | 25d | ||
![]() Freedom of MoneyFreedom of Money ![]() | $5.24M | -6.88% | -24.79% | 8.24 % | 6915 | 6mo | ||
![]() HeavyPulpHeavyPulp ![]() | $1.82M | -2.86% | -15.28% | -6.76% | 35898 | 5mo | ||
aircoinaircoin ![]() | $663.94K | - | 2.47 % | 7.93 % | - | 11mo | ||
![]() PVNAPayvona ![]() | $7.69K | - | -28.81% | -23.57% | 125 | 1mo |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() LADLunar Lad ![]() | $350.20K | 0.56 % | 0.59 % | -0.64% | 20420 | 4mo | ||
![]() okok ![]() | $819.62K | 1.46 % | 18.09 % | -13.85% | 41641 | 15d | ||
MagpiePermission-less Lending ![]() | $196.14K | 8.6 % | -5.61% | -1.66% | 22132 | 1mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $5.24M | -6.88% | -24.79% | 8.24 % | 6915 | 6mo | ||
worldworld.xyz ![]() | $2.89M | -13.04% | 15.61 % | 21.52 % | 39439 | 24d | ||
![]() CASHBACKMeanwhile ![]() | $186.10K | -0.52% | 4.11 % | -8.07% | 1499 | 27d | ||
![]() ANSEMThe Black Bull ![]() | $232.54M | -4.51% | -17.8% | -16.84% | 25263 | 1mo | ||
GROYPERGroyper ![]() | $275.20K | 8.9 % | 3.83 % | 35.67 % | 2856 | 22d | ||
SurplusSurplus Intelligence ![]() | $4.69M | 1.82 % | 9.24 % | 8.89 % | 536 | 2mo | ||
MANIFESTManifesting ![]() | $8.35M | -0.66% | -0.05% | -4.19% | 12341 | 2mo |
Solana
Ethereum
BSC
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
Empty | ||||||||