







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
HOOKEDHooked ![]() | $1.85M | 70.56 % | 2.84K % | 2.84K % | 35711 | 19h | ||
RAMRamses ![]() | $1.94M | -1.32% | -3.03% | -6.29% | 30865 | 29d | ||
websitethis is not a website ![]() | $1.58M | -4.5% | 6.67 % | -24.79% | 746 | 1mo | ||
MANIFESTManifesting ![]() | $11.42M | 1.43 % | -2.19% | -4% | 12341 | 4mo | ||
HMMThinking Cat ![]() | $10.67M | -3.62% | -12.73% | -8.96% | 2933 | 2mo | ||
worldworld.xyz ![]() | $354.81K | -2.18% | -0.54% | 10.03 % | 39439 | 3mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $2.39M | -0.2% | 1.65 % | -9.5% | 6915 | 9mo | ||
NUDESSend Nudes ![]() | $945.60K | 0.44 % | -7.86% | -16.64% | 16618 | 27d | ||
DELTADelta ![]() | $23.38M | 3.31 % | 12.54 % | 19.21 % | 6805 | 1mo | ||
![]() AgrippaAgrippa ![]() | $3.74M | -3.38% | 1.39 % | 19.96 % | 18432 | 11d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
RDUBSDubs the Cat ![]() | $125.00K | 93.73 % | 255 % | 161 % | 172 | 10d | ||
![]() familiarsfamiliars.family ![]() | $131.62K | -23.3% | -40.35% | -41.41% | 55402 | 5d | ||
AQUAAqua ![]() | $2.18M | -8.14% | -0.12% | -44.35% | 2146 | 13d | ||
![]() LADLunar Lad ![]() | $451.31K | -0.8% | -2.23% | -17% | 20420 | 7mo | ||
FROGEFroge ![]() | $395.99K | 6.78 % | -3.58% | -23.15% | 5383 | 13d | ||
StampZcash Shielded Assets ![]() | $287.74K | -1.04% | -4.67% | -6.52% | 80887 | 8d | ||
![]() MUSEPADMusepad ![]() | $57.42K | -6.04% | -5.37% | -32.15% | 13403 | 12d | ||
MMMeme Man ![]() | $92.43K | -1.92% | -14.57% | -11.85% | 42696 | 20d | ||
CMECommodity Market Exchange ![]() | $236.23K | 4.32 % | 21.03 % | -29.66% | 6967 | 21d | ||
![]() ROUTERoute ![]() | $2.63M | - | 9.3 % | 5.39 % | 1747 | 21d |
Solana
Robinhood
Ethereum
BSC
Arc
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
HOOKEDHooked ![]() | $1.85M | 70.56 % | 2.84K % | 2.84K % | 35711 | 19h | ||
RDUBSDubs the Cat ![]() | $125.00K | 93.73 % | 255 % | 161 % | 172 | 10d | ||
![]() MNDMndset AI ![]() | $35.24K | 0.8 % | 0.69 % | -3.82% | 276 | 1mo | ||
INSTAinsta.fan ![]() | $21.57K | -3.63% | -41.13% | -69.42% | 22809 | 1d | ||
moinmeme + coin = ![]() | $198.85K | -47.79% | -60.63% | 311 % | 63281 | 1d | ||
NEARPADnearpad.tech ![]() | $34.60K | -11.12% | -64.37% | -81.4% | 17328 | 2d | ||
7Seven ![]() | $277.62K | -4.35% | -16.01% | -76.8% | 21710 | 2d | ||
WiCatWildcat ![]() | $64.21K | -0.1% | -1.14% | -20.57% | 48 | 27d | ||
![]() CreamCream ![]() | $28.64K | 7.51 % | -20.91% | -55.95% | 69736 | 3d | ||
COLLECTGoCollect ![]() | $3.06M | -7.76% | -23.94% | -8.43% | 38509 | 4d |