








| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
AgencyAgency ![]() | $88.75K | -0.56% | -1.23% | -27.75% | 48126 | 1mo | ||
RAMRamses ![]() | $2.12M | 0.16 % | 1.05 % | -3.91% | 30865 | 2mo | ||
websitethis is not a website ![]() | $435.63K | 3.24 % | -10.58% | -12.04% | 746 | 3mo | ||
![]() HOTBOTHot Bot ![]() | $477.85K | -0.2% | 3.77 % | -9.13% | 73050 | 1mo | ||
HMMThinking Cat ![]() | $5.21M | 0.43 % | 0.67 % | 7.76 % | 2933 | 3mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $1.20M | -0.27% | -3.95% | -3.79% | 6915 | 10mo | ||
NUDESSend Nudes ![]() | $172.06K | - | -0.36% | -2.27% | 16618 | 2mo | ||
DELTADelta ![]() | $3.40M | 1.2 % | -6.7% | -1.52% | 6805 | 3mo | ||
![]() DacityDacity Coin ![]() | $1.72M | -18.45% | -23.45% | -8.07% | 78958 | 1mo | ||
GTA6GTA VI ![]() | $7.48M | -10.54% | -13.76% | 82.18 % | 34052 | 2mo |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() FAIFalcon AI Analytics ![]() | $8.70K | - | 3.12 % | 5.44 % | 4 | 1mo | ||
![]() DacityDacity Coin ![]() | $1.72M | -18.45% | -23.45% | -8.07% | 78958 | 1mo | ||
REPDEM26Republicans vs Democrats 2026 ![]() | $2.53K | - | - | -30.61% | 58 | 16d | ||
WOLFPACKwolfpack ![]() | $123.38K | -0.02% | -0.07% | -1.31% | 26727 | 1mo | ||
![]() HOTBOTHot Bot ![]() | $477.85K | -0.2% | 3.77 % | -9.13% | 73050 | 1mo | ||
![]() LADLunar Lad ![]() | $293.12K | -0.23% | 0.16 % | -2.17% | 20420 | 8mo | ||
StampZcash Shielded Assets ![]() | $45.80K | -17.02% | -3.71% | -11.7% | 80887 | 1mo | ||
![]() ROUTERoute ![]() | $563.84K | -0.32% | -6.2% | -8.99% | 1747 | 2mo | ||
HOTDOGhotdog ![]() | $38.05K | -21.12% | -21.94% | -36.89% | 33270 | 2mo | ||
NUDESSend Nudes ![]() | $172.06K | - | -0.36% | -2.27% | 16618 | 2mo |
Solana
Ethereum
Robinhood
BSC
Base
Tron
Arc
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
Empty | ||||||||