







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
AgencyAgency ![]() | $439.44K | -0.63% | -8.7% | -4.78% | 48126 | 26d | ||
RAMRamses ![]() | $2.67M | 0.6 % | 1.09 % | 1.91 % | 30865 | 1mo | ||
websitethis is not a website ![]() | $687.93K | -2.69% | -2.85% | 1.02 % | 746 | 2mo | ||
![]() HOTBOTHot Bot ![]() | $2.19M | -4.98% | -10.37% | -32.93% | 73050 | 25d | ||
HMMThinking Cat ![]() | $5.75M | 1.11 % | 1.08 % | -2.99% | 2933 | 3mo | ||
worldworld.xyz ![]() | $135.42K | -0.23% | -0.36% | 5.96 % | 39439 | 4mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $1.58M | - | -0.47% | -0.69% | 6915 | 10mo | ||
NUDESSend Nudes ![]() | $276.36K | 2.57 % | 5.01 % | -2.79% | 16618 | 1mo | ||
DELTADelta ![]() | $10.10M | -0.22% | 1.94 % | 0.95 % | 6805 | 2mo | ||
SOLVETSOLVET ![]() | $124.79K | 0.14 % | 46 % | 226 % | 1181 | 1d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() LAUNCHLaunch ![]() | $2.50M | -9.19% | 34.39 % | 35.59 % | 73830 | 2d | ||
WOLFPACKwolfpack ![]() | $498.92K | -0.27% | -0.89% | -10.02% | 26727 | 13d | ||
![]() HoundDividend Hound ![]() | $2.56K | - | - | 0.65 % | 26713 | 15d | ||
![]() SIsmoking Inu ![]() | $52.52K | 1.35 % | 16.94 % | 21.92 % | 22567 | 15d | ||
![]() HOTBOTHot Bot ![]() | $2.19M | -4.98% | -10.37% | -32.93% | 73050 | 25d | ||
wwwworld wide web ![]() | $19.48K | -1.53% | -0.28% | -0.25% | 134885 | 25d | ||
RDUBSDubs the Cat ![]() | $32.56K | - | 0.71 % | -16.29% | 172 | 1mo | ||
AQUAAqua ![]() | $10.19K | - | 0.07 % | -0.18% | 2146 | 1mo | ||
![]() LADLunar Lad ![]() | $288.29K | -0.43% | -1.04% | -1.67% | 20420 | 7mo | ||
FROGEFroge ![]() | $1.30M | - | - | -1.14% | 5383 | 1mo |
Solana
Robinhood
Ethereum
BSC
Arc
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
Empty | ||||||||