







| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
RAMRamses ![]() | $3.11M | -0.31% | -7.29% | -8.54% | 30865 | 1mo | ||
websitethis is not a website ![]() | $342.32K | 0.37 % | -6.73% | -30.92% | 746 | 2mo | ||
MANIFESTManifesting ![]() | $11.50M | -1.59% | -4.75% | -1.79% | 12341 | 4mo | ||
HMMThinking Cat ![]() | $11.77M | 1 % | -2.23% | -12.56% | 2933 | 2mo | ||
worldworld.xyz ![]() | $288.25K | -1.62% | -3.9% | 4.69 % | 39439 | 3mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $2.16M | -0.37% | -0.09% | -5.33% | 6915 | 9mo | ||
NUDESSend Nudes ![]() | $656.84K | 0.11 % | 5.6 % | 7.44 % | 16618 | 1mo | ||
DELTADelta ![]() | $12.57M | -4.53% | -6.03% | -23.33% | 6805 | 2mo | ||
![]() HOTBOTHot Bot ![]() | $614.44K | -8.41% | -39.32% | 0.12 % | 73050 | 4d | ||
HOOKEDHooked ![]() | $7.15M | -3.64% | -20.51% | -4.16% | 35711 | 7d |
| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
![]() HOTBOTHot Bot ![]() | $614.44K | -8.41% | -39.32% | 0.12 % | 73050 | 4d | ||
wwwworld wide web ![]() | $338.60K | 11.1 % | -14.49% | -30.56% | 134885 | 4d | ||
RDUBSDubs the Cat ![]() | $73.42K | 1.12 % | -33.32% | -23.37% | 172 | 17d | ||
![]() familiarsfamiliars.family ![]() | $28.65K | -0.09% | -7.09% | -7.51% | 55402 | 12d | ||
AQUAAqua ![]() | $17.40K | -5.12% | -2.95% | -11.36% | 2146 | 20d | ||
![]() LADLunar Lad ![]() | $429.68K | - | 1.1 % | -2.91% | 20420 | 7mo | ||
FROGEFroge ![]() | $200.91K | -6.65% | 3.41 % | 6.65 % | 5383 | 20d | ||
StampZcash Shielded Assets ![]() | $335.02K | -3.92% | 5.35 % | 5.98 % | 80887 | 15d | ||
![]() MUSEPADMusepad ![]() | $25.46K | - | -6.47% | -17.18% | 13403 | 19d | ||
MMMeme Man ![]() | $9.47K | - | - | -13.28% | 42696 | 27d |
Solana
Robinhood
Ethereum
BSC
Arc
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| 项目 | 市值 | 1H | 6H | 24H | TXN | Age | Links | 操作 |
|---|---|---|---|---|---|---|---|---|
MINTROMintro ![]() | $2.44M | 25.3 % | 37.72 % | 1.87K % | 83339 | 20h | ||
BATONROGUEBaton Rogue ![]() | $3.10K | 0.89 % | -99.4% | -99.57% | 98975 | 1d | ||
PURRSWORDPurrsword ![]() | $4.06K | -0.43% | -1.67% | -0.93% | 153657 | 3d | ||
SOCKETSocket ![]() | $16.19K | -0.58% | -43.14% | -79.21% | 27946 | 4d | ||
AgencyAgency ![]() | $8.92M | 5.99 % | 19.18 % | -40.05% | 48126 | 4d | ||
![]() HOTBOTHot Bot ![]() | $614.44K | -8.41% | -39.32% | 0.12 % | 73050 | 4d | ||
![]() L4VAL4VA ![]() | $1.22M | - | 0.31 % | 0.41 % | 29 | 7d | ||
![]() GRILLDADGrill Dad ![]() | $4.21K | - | -2.94% | -10.73% | 100 | 4d | ||
wwwworld wide web ![]() | $338.60K | 11.1 % | -14.49% | -30.56% | 134885 | 4d | ||
BlackHolesBlackHoles ![]() | $3.07K | 0.12 % | -4.47% | -3.91% | 28130 | 4d |