








| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
AgencyAgency ![]() | $54.28K | 0.22 % | -2.27% | 6.35 % | 48126 | 1mo | ||
RAMRamses ![]() | $1.55M | -0.64% | -2.03% | -9.34% | 30865 | 2mo | ||
websitethis is not a website ![]() | $361.64K | - | 2.29 % | -2.12% | 746 | 3mo | ||
![]() HOTBOTHot Bot ![]() | $626.51K | -6.9% | 43.28 % | 103 % | 73050 | 1mo | ||
HMMThinking Cat ![]() | $6.76M | 0.84 % | -0.64% | -3.57% | 2933 | 4mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $942.58K | -1.74% | -6.95% | -11.45% | 6915 | 10mo | ||
NUDESSend Nudes ![]() | $116.79K | -1.01% | -3.58% | 2.45 % | 16618 | 2mo | ||
DELTADelta ![]() | $2.54M | -2.39% | -8.85% | -2.19% | 6805 | 3mo | ||
DCTYDacityCoin ![]() | $14.70M | -22.54% | 9.54 % | 10.96K % | 262139 | 1mo | ||
BAWSAQVice City Bawsaq ![]() | $1.90K | 2.7 % | 1.66 % | -9.07% | 71670 | 4d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() FAIFalcon AI Analytics ![]() | $7.73K | - | - | - | 4 | 1mo | ||
![]() DacityDacity Coin ![]() | $165.63K | 9.64 % | 1.78 % | 2.21 % | 78958 | 1mo | ||
REPDEM26Republicans vs Democrats 2026 ![]() | $2.53K | - | - | -30.61% | 58 | 24d | ||
WOLFPACKwolfpack ![]() | $412.27M | 16.58 % | 16.27 % | 125 % | 26727 | 1mo | ||
![]() HOTBOTHot Bot ![]() | $626.51K | -6.9% | 43.28 % | 103 % | 73050 | 1mo | ||
![]() LADLunar Lad ![]() | $304.61K | 1.43 % | 0.09 % | 2.34 % | 20420 | 8mo | ||
StampZcash Shielded Assets ![]() | $26.57K | 5.83 % | 8.69 % | 0.57 % | 80887 | 2mo | ||
![]() ROUTERoute ![]() | $417.22K | - | 4.13 % | -12.43% | 1747 | 2mo | ||
HOTDOGhotdog ![]() | $4.77M | - | 0.01 % | -23.33% | 33270 | 2mo | ||
NUDESSend Nudes ![]() | $116.79K | -1.01% | -3.58% | 2.45 % | 16618 | 2mo |
Solana
Ethereum
Robinhood
BSC
Base
Tron
Arc
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
DCTYDacityCoin ![]() | $14.70M | -22.54% | 9.54 % | 10.96K % | 262139 | 1mo | ||
JALUJason & Lucia ![]() | $2.24K | -2.61% | -1.04% | -99.42% | 169788 | 3d | ||
SG$SOL GIRL ![]() | $47.43K | - | 9.79 % | 6.47 % | 69 | 8d | ||
BAWSAQVice City Bawsaq ![]() | $1.90K | 2.7 % | 1.66 % | -9.07% | 71670 | 4d | ||
![]() MarvinMarvin The Martian ![]() | $178.33K | -7.51% | -25.38% | -63.57% | 42154 | 5d | ||
![]() HOGEHogecoin ![]() | $1.09M | -4.46% | -12.01% | -22.64% | 60830 | 6d | ||
AnthropigAnthropig ![]() | $1.64K | -6% | -6.02% | -6.4% | 24809 | 5d | ||
![]() FOODFoodcoin ![]() | $74.35K | -8.56% | 0.87 % | -35.09% | 53447 | 8d | ||
![]() FAIFalcon AI Analytics ![]() | $7.73K | - | - | - | 4 | 1mo | ||
LuckyCoin祝你好运 ![]() | $77.39K | -9.87% | -11.43% | 153 % | 10925 | 9d |